<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T.White Design &#187; Branding &amp; Identity</title>
	<atom:link href="http://www.thisistwhite.com/category/portfolio/branding-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisistwhite.com</link>
	<description>Trent White is an Art Director and Designer with a decade of experience in digital design as well as traditional design, advertising and brand development.</description>
	<lastBuildDate>Fri, 14 Oct 2011 03:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connection</title>
		<link>http://www.thisistwhite.com/portfolio/connection/</link>
		<comments>http://www.thisistwhite.com/portfolio/connection/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:11:33 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logotype]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=1208</guid>
		<description><![CDATA[Logo and icons for a social group of the First United Methodist Church]]></description>
			<content:encoded><![CDATA[<p>Connection was the name given to the second-service at the First United Methodist Church in Warrensburg, MO. They wanted a visual representation of a connection with mission, heart and members.</p>
<p>The Dogwood tree has strong Christian symbolism.</p>
<ul>
<li>- The four leaves represent the cross.</li>
<li>- Each petal has a hole in the tip to represent nail marks.</li>
<li>- The center often resembles thorns.</li>
</ul>
<p>The Dogwood is also the official Missouri State tree. I felt this to be a great place to start when developing the logo. You can see the logotype, as well as a few of the graphic pieces I designed for this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCM Light Pole Banner</title>
		<link>http://www.thisistwhite.com/portfolio/ucm-light-pole-banner/</link>
		<comments>http://www.thisistwhite.com/portfolio/ucm-light-pole-banner/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:25:50 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[light pole]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[UCM]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=1162</guid>
		<description><![CDATA[Designed banner mock-ups for main UCM campus and athletics stadium to be placed on light pole.]]></description>
			<content:encoded><![CDATA[<p>Design for universities is traditionally conservative, or at least smaller public universities in the Midwest. With each new project, I attempt to push the design in a more sophisticated direction. I don&#8217;t go totally off-the-wall, but try and design something that the client will accept (if not at first, then after I&#8217;ve pitched the idea).</p>
<p>These light pole banners were created to line the streets around campus. I decided to crop and rotate the logos slightly to increase visual interest. In this case, the brand doesn&#8217;t need to hit you over the head, because&#8230; well, you know you&#8217;re on campus.</p>
<p>Being subtle can go a long way. In my opinion, the cropped logo causes visitors to notice the banners more than a traditional centered-logo approach. It shifts the focus from the logo as a whole, and concentrates the eye on specific elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/ucm-light-pole-banner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T.White Identity Package</title>
		<link>http://www.thisistwhite.com/portfolio/twhite-identity-package/</link>
		<comments>http://www.thisistwhite.com/portfolio/twhite-identity-package/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:28:07 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=930</guid>
		<description><![CDATA[Personal identity package created for new business, client communications and invoicing.]]></description>
			<content:encoded><![CDATA[<p>Designing an identity package is always challenging, but rarely more so than when trying to develop a personal identity package.  I can understand why many agencies hire an outside design team to develop their identity. One would think that we would know ourselves better than anyone, but that often creates roadblocks in the conceptualization process as well as the decision making process. I seem to second guess myself more when doing personal work.</p>
<p>This is my newest attempt at creating a personal identity package, and one I am pleased with. I&#8217;m currently deciding on stocks and inks. These mock-ups were done on 32lb cotton stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/twhite-identity-package/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCM Confident Campaign</title>
		<link>http://www.thisistwhite.com/portfolio/ucm-confident/</link>
		<comments>http://www.thisistwhite.com/portfolio/ucm-confident/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:57:54 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Futura]]></category>
		<category><![CDATA[outdoor board]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=232</guid>
		<description><![CDATA[Be UCM confident. The updated campaign.]]></description>
			<content:encoded><![CDATA[<p>This was one of the first campaigns that I was tasked with art directing.  The campaign itself has been around for 3 years, but has evolved into this series.  I&#8217;ve changed the look and feel from its previous iteration, utilizing more white space and updating the typography, as well as a shift in style of photography.  Elements of the campaign include newspaper ads, billboards, magazine ads, posters, radio and television spots, updated webiste and online banners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/ucm-confident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knob Noster Athletics</title>
		<link>http://www.thisistwhite.com/portfolio/knob-noster-athletics/</link>
		<comments>http://www.thisistwhite.com/portfolio/knob-noster-athletics/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:32:12 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[basketball court]]></category>
		<category><![CDATA[football field]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Knob Noster]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[panther]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[style guide]]></category>
		<category><![CDATA[turf]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=206</guid>
		<description><![CDATA[Branding for Knob Noster School district.]]></description>
			<content:encoded><![CDATA[<p>This was the first time I ever &#8220;up-sold&#8221; a client (is that a word?). The school board in Knob Noster, MO called me to create a graphic for the new artificial turf football field that had recently approved. All they asked for was an end-zone graphic and yard markers.</p>
<p>After looking at numerous other football fields, I noticed the fields that really stood out had mascots or logos at the 50 yard line, and accent marks in other areas. I saw this as an opportunity for them to really outshine other teams in their conference.  They liked the idea, however, they had no standard logo. In fact, the Knob Noster Panthers had 3-4 iterations of  &#8216;panthers&#8217; grabbed from various sources. My suggestion was to create a new identity for their sports teams that could be used on fields,  uniforms,  signage, online, and everywhere else.</p>
<p>For the next few weeks I researched and drew panthers trying to find the best pose, expression and level of detail. After a few rounds of revisions and meetings with the board, this is the result. I provided a standards guide to help ensure that the logo looked its best in multiple applications.</p>
<p>The school board, district and community all rallied behind the logo and started to implement the new marks everywhere; from the football field to coffee mugs. One of the faculty purchased custom car seat-covers with the logo on them as a Christmas gift.</p>
<p>I was honored to be asked to attend the field dedication ceremony where I helped pull the tarp back to unveil the new logo and field to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/knob-noster-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Investigative Services</title>
		<link>http://www.thisistwhite.com/portfolio/secure-investigative-services/</link>
		<comments>http://www.thisistwhite.com/portfolio/secure-investigative-services/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:01:29 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=240</guid>
		<description><![CDATA[Student project, logo and stationary system for local security company]]></description>
			<content:encoded><![CDATA[<p>Secure Investigative Services was a logo and branding exercise created by my professor as a university project. The concept for the logo was a ransom note with finger and thumb prints added as it might appear after a crime investigation unit dusted a document for prints. Brown paper gave the project a hand-crafted feel that complimented the logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/secure-investigative-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gavin&#8217;s Cafe and Bookstore</title>
		<link>http://www.thisistwhite.com/portfolio/gavins-cafe/</link>
		<comments>http://www.thisistwhite.com/portfolio/gavins-cafe/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 02:47:53 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=212</guid>
		<description><![CDATA[Student project, identity and merchandise/package design for Gavin's Cafe and Bookstore.]]></description>
			<content:encoded><![CDATA[<p>Gavin&#8217;s Cafe and Bookstore was a fictitious company created in the vein of Barnes and Noble or Borders Books for a Package Design class. This multifaceted project gave us an opportunity to develop the logo and apply it to packaging, apparel and signage. Being clumsy myself, I decided to work with the &#8216;spilled coffee&#8217; concept.  Elements I created for the project include a shopping bag, tissue paper, gift box, and t-shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/gavins-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

