<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T.White Design &#187; Portfolio</title>
	<atom:link href="http://www.thisistwhite.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisistwhite.com</link>
	<description>Trent White is an Art Director and Designer with eight years of experience in digital design as well as traditional design, advertising and brand development.</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nike: Glory in 3, 2, 1&#8230;</title>
		<link>http://www.thisistwhite.com/portfolio/nike-glory-in-3-2-1/</link>
		<comments>http://www.thisistwhite.com/portfolio/nike-glory-in-3-2-1/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:32:42 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=1282</guid>
		<description><![CDATA[A multi-channel strategy to reconnect with athletes and athletes at heart.]]></description>
			<content:encoded><![CDATA[<p>For more information on this project, check out the <a title="Check out the Nike: Glory in 3, 2, 1... Overview" href="http://www.thisistwhite.com/special/overview-nike-glory-in-3-2-1/" target="_self">Glory in&#8230; Overview</a>.</p>
<p>This personal project is a multi-channel strategy to reconnect with athletes and athletes at heart. Original photography by Bryan Tebbenkamp.</p>
<p>This series is based on the split-second action required in many  competitive sports. One action, or hesitation can be the deciding factor  of victory or defeat. These can be viewed from two angles; depending on  the point of view of the action. The point of view is  what tells the story and sets the stage for drama.</p>
<p>These would obviously work as print ads, or even billboards due to   the  simplicity of the message and composition, but being an Interactive   Art Director, my  thoughts moved toward  creating an interactive   environment, or a  captivating motion piece.</p>
<p>One implementation might be to have users vote on what they think is  the “most dramatic moment in sports,” I would  recreate this composition  as I have above. Also, we could pit legendary athletes from all over  sports history that never faced one another and create these  compositions. In effect, creating the “ultimate dramatic moment in  sports” based on user votes (voting via twitter, facebook etc).</p>
<p>Another application of the split second decision making could utilize  YouTube and the link capabilities of videos. Multiple sports videos can  be hot-linked to tell a story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/nike-glory-in-3-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCM Website Redesign</title>
		<link>http://www.thisistwhite.com/portfolio/university-of-central-missouri/</link>
		<comments>http://www.thisistwhite.com/portfolio/university-of-central-missouri/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:45:19 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[960 grid]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[sIFR]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=27</guid>
		<description><![CDATA[2009 redesign for the general look and feel of UCM's online presence. ]]></description>
			<content:encoded><![CDATA[<p>2009 marks the newest version of the University of Central Missouri website.  Since the redesign in 2007, we&#8217;ve added a number of features including JQuery menus, rotating spotlights, and a video CMS.  Increasing the width of the site as a whole provided a number of advantages. We could now target the majority of current user&#8217;s monitors, and add to the amount of info on the page without it feeling cluttered. Multiple landing pages replace the default home page. We&#8217;ve essentially created 6 targeted homepages which eliminate the need for generic &#8216;holder pages&#8217;. Now, visitors will be able to bookmark a specific, targeted homepage instead of one generic home page.</p>
<p>To see the main interaction points and get a sense of how things function, I have a link of how the site is progressing. I caution you that this is in HEAVY development and accordingly, will look different from day-to-day. Visit the <a title="UCM Redesign" href="http://ucmo.edu/dev/fade_menu.html" target="_blank">development site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/university-of-central-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection</title>
		<link>http://www.thisistwhite.com/portfolio/connection/</link>
		<comments>http://www.thisistwhite.com/portfolio/connection/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:11:33 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logotype]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=1208</guid>
		<description><![CDATA[Logo and icons for a social group of the First United Methodist Church]]></description>
			<content:encoded><![CDATA[<p>Connection was the name given to the second-service at the First United Methodist Church in Warrensburg, MO. They wanted a visual representation of a connection with mission, heart and members.</p>
<p>The Dogwood tree has strong Christian symbolism.</p>
<ul>
<li>- The four leaves represent the cross.</li>
<li>- Each petal has a hole in the tip to represent nail marks.</li>
<li>- The center often resembles thorns.</li>
</ul>
<p>The Dogwood is also the official Missouri State tree. I felt this to be a great place to start when developing the logo. You can see the logotype, as well as a few of the graphic pieces I designed for this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCM Alumni Newsletter</title>
		<link>http://www.thisistwhite.com/portfolio/ucm-alumni-newsletter/</link>
		<comments>http://www.thisistwhite.com/portfolio/ucm-alumni-newsletter/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:19:25 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[two-column]]></category>
		<category><![CDATA[UCM]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=1190</guid>
		<description><![CDATA[HTML email created to keep UCM alumni up-to-date on campus information, initiatives and life]]></description>
			<content:encoded><![CDATA[<p>The UCM Alumni Associate came to me asking if I could design and develop an HTML email that could be sent out, monthly, quarterly or as-needed to keep UCM grads and alumni up-to-date on campus-related news.<br />
This two-column layout is flexible enough to contain as-much, or as-little content as they can write. I recommended less content of course. The teaser news content links to an article located on the UCM web servers so it&#8217;s accessible at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/ucm-alumni-newsletter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annie Helmericks-Louder</title>
		<link>http://www.thisistwhite.com/portfolio/annie-helmericks-louder/</link>
		<comments>http://www.thisistwhite.com/portfolio/annie-helmericks-louder/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:24:15 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[two-column]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=1210</guid>
		<description><![CDATA[Website for autobiographical story teller and artist Annie Helmericks-Louder]]></description>
			<content:encoded><![CDATA[<p>Annie is a fantastic artist who often works in fibers. Simplicity was going to be the key to success in this project. When working with an artist, it&#8217;s important to allow their work to tell the story. This website needs to be the vehicle to spread the word about her work. I didn&#8217;t want the design to get in the way of a solid presentation.</p>
<p>Her work is often quite large. Though the website will accommodate a variety of image sizes, we decided to allow for a number of project detail images to get multiple views and show off some of the fine intricacies of her art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/annie-helmericks-louder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change</title>
		<link>http://www.thisistwhite.com/portfolio/change-2/</link>
		<comments>http://www.thisistwhite.com/portfolio/change-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:58:42 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[UCM]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=1183</guid>
		<description><![CDATA[This HTML email was sent to recent UCM alumni with the message, "Change can be powerful. Even if it's pocket change."]]></description>
			<content:encoded><![CDATA[<p>This HTML email was sent to recent UCM alumni with the message, &#8220;Change can be powerful. Even if it&#8217;s pocket change.&#8221; It needed to be bold, and to-the-point. Many of us trash emails we receive before reading it. My hope was that a well-designed piece, with a bold typography will catch your attention enough to at least read the headline and subhead. It turns out that it works, especially when using one of the most powerful presidential campaign slogans in history. I don&#8217;t have the numbers available, but do remember the Director of the Annual Fund raving about the piece and its effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/change-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCM Light Pole Banner</title>
		<link>http://www.thisistwhite.com/portfolio/ucm-light-pole-banner/</link>
		<comments>http://www.thisistwhite.com/portfolio/ucm-light-pole-banner/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:25:50 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[light pole]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[UCM]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=1162</guid>
		<description><![CDATA[Designed banner mock-ups for main UCM campus and athletics stadium to be placed on light pole.]]></description>
			<content:encoded><![CDATA[<p>Design for universities is traditionally conservative, or at least smaller public universities in the Midwest. With each new project, I attempt to push the design in a more sophisticated direction. I don&#8217;t go totally off-the-wall, but try and design something that the client will accept (if not at first, then after I&#8217;ve pitched the idea).</p>
<p>These light pole banners were created to line the streets around campus. I decided to crop and rotate the logos slightly to increase visual interest. In this case, the brand doesn&#8217;t need to hit you over the head, because&#8230; well, you know you&#8217;re on campus.</p>
<p>Being subtle can go a long way. In my opinion, the cropped logo causes visitors to notice the banners more than a traditional centered-logo approach. It shifts the focus from the logo as a whole, and concentrates the eye on specific elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/ucm-light-pole-banner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T.White Identity Package</title>
		<link>http://www.thisistwhite.com/portfolio/twhite-identity-package/</link>
		<comments>http://www.thisistwhite.com/portfolio/twhite-identity-package/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:28:07 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=930</guid>
		<description><![CDATA[Personal identity package created for new business, client communications and invoicing.]]></description>
			<content:encoded><![CDATA[<p>Designing an identity package is always challenging, but rarely more so than when trying to develop a personal identity package.  I can understand why many agencies hire an outside design team to develop their identity. One would think that we would know ourselves better than anyone, but that often creates roadblocks in the conceptualization process as well as the decision making process. I seem to second guess myself more when doing personal work.</p>
<p>This is my newest attempt at creating a personal identity package, and one I am pleased with. I&#8217;m currently deciding on stocks and inks. These mock-ups were done on 32lb cotton stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/twhite-identity-package/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCM Traditions</title>
		<link>http://www.thisistwhite.com/portfolio/ucm-traditions/</link>
		<comments>http://www.thisistwhite.com/portfolio/ucm-traditions/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:00:40 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[sepia]]></category>
		<category><![CDATA[traditions]]></category>
		<category><![CDATA[UCM]]></category>

		<guid isPermaLink="false">http://www.thisistwhite.com/?p=1168</guid>
		<description><![CDATA[Component of Confidence Campaign website focusing on the history of the university and its many traditions.]]></description>
			<content:encoded><![CDATA[<p>This Flash component was part of the Confidence website I designed and developed for an integrated marketing campaign. The University had recently undergone a name change, and we decided that with all of these new changes, we needed to highlight the many traditions the university had established over the last 140-plus years.</p>
<p>Having this Flash piece display properly on the website has been tricky. First off, the size was larger than my current project gallery would allow. After a quick re-size, I slapped it in here, but you&#8217;ll notice a bit of a quality bump. Don&#8217;t hold that against me, this is just to show you the kind of projects I routinely design, develop and art direct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/ucm-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Black Market</title>
		<link>http://www.thisistwhite.com/portfolio/super-black-market/</link>
		<comments>http://www.thisistwhite.com/portfolio/super-black-market/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:55:27 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[punk rock]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=226</guid>
		<description><![CDATA[Flash based website for now L.A.-based punk rock powerhouse.]]></description>
			<content:encoded><![CDATA[<p>Super Black Market is a Missouri-based punk rock band formed in late 2005. I played guitar and sang backup vocals until early 2007; leaving due to other commitments. The website is mostly Flash that pulls calendars, news, lyrics, etc from a SQL database.<br />
The initial concept was to portray the band members as giant &#8216;monsters&#8217; looming over various juxtaposed buildings and landmarks. I decided to make the site a &#8216;side-scroller&#8217; so the landscape would fit together as if it were almost a 360º panorama. This project was extremely challenging, but very rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/super-black-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCM: You&#8217;re Here</title>
		<link>http://www.thisistwhite.com/portfolio/u-r-here/</link>
		<comments>http://www.thisistwhite.com/portfolio/u-r-here/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:17:40 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graduate & Extended Studies]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[UCM]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=13</guid>
		<description><![CDATA[Motion piece created for theater showing centering on UCM presence in Kansas City.]]></description>
			<content:encoded><![CDATA[<p>The theater piece I created was the first piece I ever designed to be on the big screen.  I never considered myself a motion designer, but was up for the challenge.  The project consisted of two pieces to run at theaters in the Kansas City area. Knowing exactly which theaters the ads would appear in, was a tremendous advantage.</p>
<p>The piece starts with a &#8216;self-drawing&#8217; vector map which shows viewers at their exact location.  This panned to the location of the University&#8217;s Summit Center less than a mile away. I then pulled out to a state map, then world map, closing with the tagline &#8211; &#8220;UCM: You&#8217;re here. So are we.&#8221;</p>
<p>I was asked to come to the theater to approve the piece&#8217;s debut, which was amazing to see on such a large screen. I didn&#8217;t however, stay to watch &#8220;High School Musical 3&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/u-r-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aphex Twin</title>
		<link>http://www.thisistwhite.com/portfolio/aphex-twin/</link>
		<comments>http://www.thisistwhite.com/portfolio/aphex-twin/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:38:15 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[box set]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=210</guid>
		<description><![CDATA[Student project, package design for Aphex Twin CD box set.]]></description>
			<content:encoded><![CDATA[<p>For a Package Design class, we were to choose a band from a provided list to create a CD box set. I chose Aphex Twin simply because I was not familiar with his work, and thought it would be challenging. The style of music allowed for more significant experimentation than the other choices. I conducted research, listened to the music and started thinking about the look of the insert, but had no idea about the package. Rummaging around through my pop&#8217;s shop at home, I stumbled upon the aluminum housing for a water pump. The two pieces held a group of CD&#8217;s perfectly.  A lot of measuring, a few drilled holes, a hinge and a few bolts later; this is what I came up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/aphex-twin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCM Today Online</title>
		<link>http://www.thisistwhite.com/portfolio/today-online/</link>
		<comments>http://www.thisistwhite.com/portfolio/today-online/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:56:02 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[online magazine]]></category>
		<category><![CDATA[photo direction]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=228</guid>
		<description><![CDATA[UCM Today Online; alumni publication]]></description>
			<content:encoded><![CDATA[<p>UCM Today is the University of Central Missouri&#8217;s Alumni Magazine.  In order to reach a broader base of graduates, we created an online version of this publication.</p>
<p>Today Online is released before the print version is mailed and has a <em>Read It and Rate It</em> feature allowing readers to give instant feedback on stories, suggest future topics and communicate more effectively with the alumni office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/today-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dillinger Four vs. God</title>
		<link>http://www.thisistwhite.com/portfolio/dillinger-four-vs-god/</link>
		<comments>http://www.thisistwhite.com/portfolio/dillinger-four-vs-god/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:48:34 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[punk rock]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=390</guid>
		<description><![CDATA[Book constructed for Dillinger Four album "vs. God"]]></description>
			<content:encoded><![CDATA[<p>When a booklet project came up in Package Design, I jumped at the chance of building something for my favorite album of the time; Dillinger Four vs. God. Knowing the lyrics, style of music, ideals of the songwriters and having a penchant for inappropriate hand gestures, I went to work.  I entered the shop armed with Masonite, a spring and some finish nails. The idea was to make a book without the traditional spine. A piece of vellum was placed between the pages with a corresponding hand gesture (that Scott Kaufman and I shot ourselves). Flipping the book revealed upside-down hand gestures, adding another element of interest. This has been extremely difficult to photograph effectively for the portfolio. I hope you get the idea of how it functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/dillinger-four-vs-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCM Confident Campaign</title>
		<link>http://www.thisistwhite.com/portfolio/ucm-confident/</link>
		<comments>http://www.thisistwhite.com/portfolio/ucm-confident/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:57:54 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Futura]]></category>
		<category><![CDATA[outdoor board]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=232</guid>
		<description><![CDATA[Be UCM confident. The updated campaign.]]></description>
			<content:encoded><![CDATA[<p>This was one of the first campaigns that I was tasked with art directing.  The campaign itself has been around for 3 years, but has evolved into this series.  I&#8217;ve changed the look and feel from its previous iteration, utilizing more white space and updating the typography, as well as a shift in style of photography.  Elements of the campaign include newspaper ads, billboards, magazine ads, posters, radio and television spots, updated webiste and online banners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/ucm-confident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCM: Season&#8217;s Greetings &#8217;09</title>
		<link>http://www.thisistwhite.com/portfolio/ucm-foundation-seasons-greetings-09/</link>
		<comments>http://www.thisistwhite.com/portfolio/ucm-foundation-seasons-greetings-09/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:15:53 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[UCM]]></category>

		<guid isPermaLink="false">http://thisistwhite.com/?p=835</guid>
		<description><![CDATA[The UCM Foundation asked me to create the newest in a series of highly-successful holiday motion pieces.]]></description>
			<content:encoded><![CDATA[<p>With the growing popularity of the season&#8217;s greetings flash pieces I designed over the last few years, the UCM Foundation was excited to begin this project for the 2009 season. Since it&#8217;s launch, (Dec. 7) we have received an influx of generous compliments and inquiries about its design and production. Humbling indeed.</p>
<p>I felt a need to push past the previous design direction, and create something a little more fresh. The animated snow often creates a disconnect when using outdoor photography, so I used this as an opportunity to create a series of <em>juxtaposed campus&#8217;</em> which would end up helping the message of the piece all-the-more. This piece was sent to all alumni, which encompasses numerous generations. Since the UCM campus grows and changes each year, I used this progress as the focus of the piece. The message was &#8220;Though we may all remember UCM differently, we can never forget what it has given us.&#8221;</p>
<p>The screen shots don&#8217;t capture the animation sequencing or masking of elements very well, but the objects in each scene build, then move out. Please see see the link to the right to view the live piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/ucm-foundation-seasons-greetings-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knob Noster Athletics</title>
		<link>http://www.thisistwhite.com/portfolio/knob-noster-athletics/</link>
		<comments>http://www.thisistwhite.com/portfolio/knob-noster-athletics/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:32:12 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[basketball court]]></category>
		<category><![CDATA[football field]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Knob Noster]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[panther]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[style guide]]></category>
		<category><![CDATA[turf]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=206</guid>
		<description><![CDATA[Branding for Knob Noster School district.]]></description>
			<content:encoded><![CDATA[<p>This was the first time I ever &#8220;up-sold&#8221; a client (is that a word?). The school board in Knob Noster, MO called me to create a graphic for the new artificial turf football field that had recently approved. All they asked for was an end-zone graphic and yard markers.</p>
<p>After looking at numerous other football fields, I noticed the fields that really stood out had mascots or logos at the 50 yard line, and accent marks in other areas. I saw this as an opportunity for them to really outshine other teams in their conference.  They liked the idea, however, they had no standard logo. In fact, the Knob Noster Panthers had 3-4 iterations of  &#8216;panthers&#8217; grabbed from various sources. My suggestion was to create a new identity for their sports teams that could be used on fields,  uniforms,  signage, online, and everywhere else.</p>
<p>For the next few weeks I researched and drew panthers trying to find the best pose, expression and level of detail. After a few rounds of revisions and meetings with the board, this is the result. I provided a standards guide to help ensure that the logo looked its best in multiple applications.</p>
<p>The school board, district and community all rallied behind the logo and started to implement the new marks everywhere; from the football field to coffee mugs. One of the faculty purchased custom car seat-covers with the logo on them as a Christmas gift.</p>
<p>I was honored to be asked to attend the field dedication ceremony where I helped pull the tarp back to unveil the new logo and field to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistwhite.com/portfolio/knob-noster-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trent White vs. Holly Davenport</title>
		<link>http://www.thisistwhite.com/portfolio/trent-vs-holly/</link>
		<comments>http://www.thisistwhite.com/portfolio/trent-vs-holly/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:31:36 +0000</pubDate>
		<dc:creator>trent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[die cut]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[invitations]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://localhost:8888/thisistwhite/?p=368</guid>
		<description><![CDATA[Save the Date card and program for my wedding.]]></description>
			<content:encoded><![CDATA[<p>When I proposed marriage to my now-wife Holly, I didn&#8217;t think twice about having &#8220;Save the Date&#8221; cards made or the maps, invitations or programs. I just assumed that since design is my profession, I&#8217;d make them&#8230; Actually, that&#8217;s a lie.  I never thought about any of that until we realized we needed to send something out.</p>
<p>The Save the Date cards were very simple.  Holly and I were in Europe after speaking at a conference in Paris, and decided to travel down to the south of France for a little vacation since we were already overseas. I proposed in the Pope&#8217;s Garden in Avignon. After she accepted, she took a picture of the bench we were sitting on and, voilà! Save the Date: check.</p>
